Detailed information of SNP:
|
SNP ID:
sf0218984084(Gbrowse)
Chromosome: chr02 Position: 18984084 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1355 | 51.14% | 48.86% |
| All Indica | 783 | 20.18% | 79.82% |
| All Japonica | 455 | 97.36% | 2.64% |
| Aus | 65 | 83.08% | 16.92% |
| Indica I | 364 | 34.07% | 65.93% |
| Indica II | 213 | 5.63% | 94.37% |
| Indica Intermediate | 206 | 10.68% | 89.32% |
| Temperate Japonica | 306 | 98.37% | 1.63% |
| Tropical Japonica | 89 | 95.51% | 4.49% |
| Japonica Intermediate | 60 | 95.00% | 5.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 63.16% | 36.84% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0218984084 | T->G | INTERGENIC | None |