Detailed information of SNP:
SNP ID:
sf0219075331(Gbrowse)
Chromosome: chr02 Position: 19075331 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 53.70% | 46.30% |
All Indica | 799 | 23.53% | 76.47% |
All Japonica | 497 | 95.57% | 4.43% |
Aus | 67 | 86.57% | 13.43% |
Indica I | 375 | 38.13% | 61.87% |
Indica II | 213 | 6.57% | 93.43% |
Indica Intermediate | 211 | 14.69% | 85.31% |
Temperate Japonica | 335 | 95.52% | 4.48% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0219075331 | T->A | INTERGENIC | None |