Detailed information of SNP:
|
SNP ID:
sf0219161114(Gbrowse)
Chromosome: chr02 Position: 19161114 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1411 | 96.17% | 3.83% |
| All Indica | 791 | 98.74% | 1.26% |
| All Japonica | 497 | 91.55% | 8.45% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 99.73% | 0.27% |
| Indica II | 211 | 99.05% | 0.95% |
| Indica Intermediate | 206 | 96.60% | 3.40% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 83.82% | 16.18% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0219161114 | T->C | LOC_Os02g32420(LOC_Os02g32420.1) | Synonymous |