Detailed information of SNP:
|
SNP ID:
sf0219796471(Gbrowse)
Chromosome: chr02 Position: 19796471 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 81.43% | 18.57% |
| All Indica | 798 | 93.61% | 6.39% |
| All Japonica | 496 | 70.16% | 29.84% |
| Aus | 67 | 43.28% | 56.72% |
| Indica I | 375 | 88.00% | 12.00% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 210 | 98.57% | 1.43% |
| Temperate Japonica | 334 | 73.35% | 26.65% |
| Tropical Japonica | 94 | 81.91% | 18.09% |
| Japonica Intermediate | 68 | 38.24% | 61.76% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0219796471 | G->A | INTERGENIC | None |