Detailed information of SNP:
SNP ID:
sf0219828202(Gbrowse)
Chromosome: chr02 Position: 19828202 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1391 | 97.12% | 2.88% |
All Indica | 772 | 95.47% | 4.53% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 359 | 94.43% | 5.57% |
Indica II | 211 | 96.68% | 3.32% |
Indica Intermediate | 202 | 96.04% | 3.96% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0219828202 | T->G | INTERGENIC | None |