Detailed information of SNP:
|
SNP ID:
sf0220275949(Gbrowse)
Chromosome: chr02 Position: 20275949 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 74.26% | 25.74% |
| All Indica | 799 | 61.33% | 38.67% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 32.84% | 67.16% |
| Indica I | 375 | 46.67% | 53.33% |
| Indica II | 213 | 83.57% | 16.43% |
| Indica Intermediate | 211 | 64.93% | 35.07% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0220275949 | C->T | INTERGENIC | None |