Detailed information of SNP:
|
SNP ID:
sf0220336847(Gbrowse)
Chromosome: chr02 Position: 20336847 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 97.17% | 2.83% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 492 | 92.89% | 7.11% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 333 | 99.70% | 0.30% |
| Tropical Japonica | 92 | 70.65% | 29.35% |
| Japonica Intermediate | 67 | 89.55% | 10.45% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0220336847 | G->A | INTERGENIC | None |