Detailed information of SNP:
SNP ID:
sf0220459001(Gbrowse)
Chromosome: chr02 Position: 20459001 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 88.53% | 11.47% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 490 | 73.67% | 26.33% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 332 | 87.95% | 12.05% |
Tropical Japonica | 91 | 47.25% | 52.75% |
Japonica Intermediate | 67 | 38.81% | 61.19% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0220459001 | C->A | INTERGENIC | None |