Detailed information of SNP:
|
SNP ID:
sf0221011765(Gbrowse)
Chromosome: chr02 Position: 21011765 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 52.22% | 47.78% |
| All Indica | 799 | 30.79% | 69.21% |
| All Japonica | 497 | 90.14% | 9.86% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 375 | 22.13% | 77.87% |
| Indica II | 213 | 40.38% | 59.62% |
| Indica Intermediate | 211 | 36.49% | 63.51% |
| Temperate Japonica | 335 | 90.15% | 9.85% |
| Tropical Japonica | 94 | 87.23% | 12.77% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0221011765 | C->T | LOC_Os02g35020(LOC_Os02g35020.1) | INTRON |