Detailed information of SNP:
SNP ID:
sf0221185827(Gbrowse)
Chromosome: chr02 Position: 21185827 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 64.27% | 35.73% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0221185827 | T->C | INTERGENIC | None |