Detailed information of SNP:
|
SNP ID:
sf0221206409(Gbrowse)
Chromosome: chr02 Position: 21206409 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 92.66% | 7.34% |
| All Indica | 797 | 88.83% | 11.17% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 94.37% | 5.63% |
| Indica II | 213 | 83.57% | 16.43% |
| Indica Intermediate | 211 | 84.36% | 15.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0221206409 | G->A | INTERGENIC | None |