Detailed information of SNP:
SNP ID:
sf0221581804(Gbrowse)
Chromosome: chr02 Position: 21581804 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 94.99% | 5.01% |
All Indica | 799 | 99.00% | 1.00% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 15.15% | 84.85% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0221581804 | A->T | INTERGENIC | None |