Detailed information of SNP:
|
SNP ID:
sf0221665571(Gbrowse)
Chromosome: chr02 Position: 21665571 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1393 | 97.77% | 2.23% |
| All Indica | 783 | 98.08% | 1.92% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 58 | 75.86% | 24.14% |
| Indica I | 366 | 98.09% | 1.91% |
| Indica II | 210 | 97.62% | 2.38% |
| Indica Intermediate | 207 | 98.55% | 1.45% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0221665571 | G->T | LOC_Os02g36050(LOC_Os02g36050.1) | INTRON |