Detailed information of SNP:
SNP ID:
sf0221691388(Gbrowse)
Chromosome: chr02 Position: 21691388 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 50.74% | 49.26% |
All Indica | 794 | 78.46% | 21.54% |
All Japonica | 497 | 3.02% | 96.98% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 372 | 93.55% | 6.45% |
Indica II | 211 | 54.03% | 45.97% |
Indica Intermediate | 211 | 76.30% | 23.70% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 13.83% | 86.17% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0221691388 | T->G | INTERGENIC | None |