Detailed information of SNP:
SNP ID:
sf0221832201(Gbrowse)
Chromosome: chr02 Position: 21832201 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 76.42% | 23.58% |
All Indica | 799 | 93.99% | 6.01% |
All Japonica | 492 | 48.58% | 51.42% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 375 | 92.80% | 7.20% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 93.84% | 6.16% |
Temperate Japonica | 331 | 59.52% | 40.48% |
Tropical Japonica | 94 | 27.66% | 72.34% |
Japonica Intermediate | 67 | 23.88% | 76.12% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 40 | 62.50% | 37.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0221832201 | T->C | INTERGENIC | None |