Detailed information of SNP:
|
SNP ID:
sf0221838115(Gbrowse)
Chromosome: chr02 Position: 21838115 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 76.39% | 23.61% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 497 | 38.83% | 61.17% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 47.46% | 52.54% |
| Tropical Japonica | 94 | 24.47% | 75.53% |
| Japonica Intermediate | 68 | 16.18% | 83.82% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0221838115 | G->T | LOC_Os02g36210(LOC_Os02g36210.1) | INTRON |