Detailed information of SNP:
SNP ID:
sf0221950638(Gbrowse)
Chromosome: chr02 Position: 21950638 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 66.03% | 33.97% |
All Indica | 799 | 93.37% | 6.63% |
All Japonica | 497 | 18.71% | 81.29% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 83.41% | 16.59% |
Temperate Japonica | 335 | 20.60% | 79.40% |
Tropical Japonica | 94 | 19.15% | 80.85% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0221950638 | T->G | INTERGENIC | None |