Detailed information of SNP:
|
SNP ID:
sf0222010160(Gbrowse)
Chromosome: chr02 Position: 22010160 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 97.60% | 2.40% |
| All Indica | 799 | 96.12% | 3.88% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 87.79% | 12.21% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222010160 | C->G | LOC_Os02g36450(LOC_Os02g36450.2) | Synonymous |
| sf0222010160 | C->G | LOC_Os02g36450(LOC_Os02g36450.1) | Synonymous |