Detailed information of SNP:
|
SNP ID:
sf0222023163(Gbrowse)
Chromosome: chr02 Position: 22023163 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 57.59% | 42.41% |
| All Indica | 797 | 89.71% | 10.29% |
| All Japonica | 497 | 4.23% | 95.77% |
| Aus | 67 | 83.58% | 16.42% |
| Indica I | 373 | 92.76% | 7.24% |
| Indica II | 213 | 93.90% | 6.10% |
| Indica Intermediate | 211 | 80.09% | 19.91% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 18.09% | 81.91% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222023163 | C->T | LOC_Os02g36470(LOC_Os02g36470.1) | Non-Synonymous SNP |