Detailed information of SNP:
SNP ID:
sf0222309106(Gbrowse)
Chromosome: chr02 Position: 22309106 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 57.08% | 42.92% |
All Indica | 798 | 87.22% | 12.78% |
All Japonica | 492 | 3.46% | 96.54% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 83.47% | 16.53% |
Indica II | 212 | 94.81% | 5.19% |
Indica Intermediate | 211 | 86.26% | 13.74% |
Temperate Japonica | 332 | 0.90% | 99.10% |
Tropical Japonica | 92 | 11.96% | 88.04% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222309106 | A->T | INTERGENIC | None |