Detailed information of SNP:
SNP ID:
sf0222478274(Gbrowse)
Chromosome: chr02 Position: 22478274 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 98.31% | 1.69% |
All Indica | 797 | 98.49% | 1.51% |
All Japonica | 496 | 97.78% | 2.22% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 96.78% | 3.22% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 98.20% | 1.80% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222478274 | A->G | INTERGENIC | None |