Detailed information of SNP:
|
SNP ID:
sf0222511271(Gbrowse)
Chromosome: chr02 Position: 22511271 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1390 | 80.22% | 19.78% |
| All Indica | 773 | 66.88% | 33.12% |
| All Japonica | 497 | 98.59% | 1.41% |
| Aus | 64 | 89.06% | 10.94% |
| Indica I | 367 | 73.57% | 26.43% |
| Indica II | 208 | 61.06% | 38.94% |
| Indica Intermediate | 198 | 60.61% | 39.39% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222511271 | T->C | INTERGENIC | None |