Detailed information of SNP:
SNP ID:
sf0222550981(Gbrowse)
Chromosome: chr02 Position: 22550981 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 57.51% | 42.49% |
All Indica | 799 | 89.11% | 10.89% |
All Japonica | 497 | 2.21% | 97.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 85.07% | 14.93% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 85.78% | 14.22% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 10.64% | 89.36% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222550981 | T->C | INTERGENIC | None |