Detailed information of SNP:
|
SNP ID:
sf0222606737(Gbrowse)
Chromosome: chr02 Position: 22606737 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 95.28% | 4.72% |
| All Indica | 799 | 97.62% | 2.38% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 35.82% | 64.18% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222606737 | C->T | INTERGENIC | None |