Detailed information of SNP:
SNP ID:
sf0222646797(Gbrowse)
Chromosome: chr02 Position: 22646797 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 69.64% | 30.36% |
All Indica | 799 | 88.36% | 11.64% |
All Japonica | 492 | 36.59% | 63.41% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 85.60% | 14.40% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 81.99% | 18.01% |
Temperate Japonica | 334 | 22.16% | 77.84% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 64 | 34.38% | 65.62% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222646797 | G->A | INTERGENIC | None |