Detailed information of SNP:
|
SNP ID:
sf0222666046(Gbrowse)
Chromosome: chr02 Position: 22666046 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 51.62% | 48.38% |
| All Indica | 799 | 80.10% | 19.90% |
| All Japonica | 497 | 1.21% | 98.79% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 80.53% | 19.47% |
| Indica II | 213 | 83.57% | 16.43% |
| Indica Intermediate | 211 | 75.83% | 24.17% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222666046 | T->C | INTERGENIC | None |