Detailed information of SNP:
SNP ID:
sf0222676116(Gbrowse)
Chromosome: chr02 Position: 22676116 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 96.82% | 3.18% |
All Indica | 798 | 94.74% | 5.26% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 83.49% | 16.51% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222676116 | T->C | INTERGENIC | None |