Detailed information of SNP:
|
SNP ID:
sf0222694802(Gbrowse)
Chromosome: chr02 Position: 22694802 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 50.46% | 49.54% |
| All Indica | 798 | 82.46% | 17.54% |
| All Japonica | 497 | 1.21% | 98.79% |
| Aus | 67 | 46.27% | 53.73% |
| Indica I | 374 | 83.42% | 16.58% |
| Indica II | 213 | 85.92% | 14.08% |
| Indica Intermediate | 211 | 77.25% | 22.75% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222694802 | T->C | INTERGENIC | None |