Detailed information of SNP:
SNP ID:
sf0222713717(Gbrowse)
Chromosome: chr02 Position: 22713717 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 57.42% | 42.58% |
All Indica | 797 | 35.63% | 64.37% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 375 | 18.40% | 81.60% |
Indica II | 212 | 60.85% | 39.15% |
Indica Intermediate | 210 | 40.95% | 59.05% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222713717 | T->C | INTERGENIC | None |