Detailed information of SNP:
SNP ID:
sf0222713735(Gbrowse)
Chromosome: chr02 Position: 22713735 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 57.45% | 42.55% |
All Indica | 798 | 35.46% | 64.54% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 374 | 18.45% | 81.55% |
Indica II | 213 | 60.56% | 39.44% |
Indica Intermediate | 211 | 40.28% | 59.72% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222713735 | T->C | INTERGENIC | None |