Detailed information of SNP:
|
SNP ID:
sf0222718356(Gbrowse)
Chromosome: chr02 Position: 22718356 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 60.97% | 39.03% |
| All Indica | 798 | 36.97% | 63.03% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 53.73% | 46.27% |
| Indica I | 375 | 18.93% | 81.07% |
| Indica II | 212 | 62.74% | 37.26% |
| Indica Intermediate | 211 | 43.13% | 56.87% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222718356 | G->C | LOC_Os02g37654(LOC_Os02g37654.1) | INTRON |