Detailed information of SNP:
SNP ID:
sf0222723222(Gbrowse)
Chromosome: chr02 Position: 22723222 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 62.17% | 37.83% |
All Indica | 797 | 39.15% | 60.85% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 53.73% | 46.27% |
Indica I | 374 | 22.19% | 77.81% |
Indica II | 212 | 63.21% | 36.79% |
Indica Intermediate | 211 | 45.02% | 54.98% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222723222 | T->C | LOC_Os02g37654(LOC_Os02g37654.1) | INTRON |