Detailed information of SNP:
SNP ID:
sf0222723955(Gbrowse)
Chromosome: chr02 Position: 22723955 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1339 | 61.61% | 38.39% |
All Indica | 762 | 39.50% | 60.50% |
All Japonica | 484 | 99.59% | 0.41% |
Aus | 40 | 12.50% | 87.50% |
Indica I | 353 | 23.23% | 76.77% |
Indica II | 205 | 62.93% | 37.07% |
Indica Intermediate | 204 | 44.12% | 55.88% |
Temperate Japonica | 327 | 100.00% | 0.00% |
Tropical Japonica | 91 | 97.80% | 2.20% |
Japonica Intermediate | 66 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 39 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222723955 | T->C | LOC_Os02g37654(LOC_Os02g37654.1) | INTRON |