Detailed information of SNP:
SNP ID:
sf0222725067(Gbrowse)
Chromosome: chr02 Position: 22725067 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1410 | 87.30% | 12.70% |
All Indica | 790 | 78.10% | 21.90% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 369 | 65.85% | 34.15% |
Indica II | 212 | 87.26% | 12.74% |
Indica Intermediate | 209 | 90.43% | 9.57% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222725067 | A->T | LOC_Os02g37654(LOC_Os02g37654.1) | INTRON |