Detailed information of SNP:
|
SNP ID:
sf0222738663(Gbrowse)
Chromosome: chr02 Position: 22738663 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 60.90% | 39.10% |
| All Indica | 798 | 36.72% | 63.28% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 53.73% | 46.27% |
| Indica I | 375 | 18.67% | 81.33% |
| Indica II | 213 | 62.91% | 37.09% |
| Indica Intermediate | 210 | 42.38% | 57.62% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222738663 | C->G | LOC_Os02g37694(LOC_Os02g37694.1) | UTR_3_PRIME |