Detailed information of SNP:
SNP ID:
sf0222739132(Gbrowse)
Chromosome: chr02 Position: 22739132 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 57.58% | 42.42% |
All Indica | 799 | 35.79% | 64.21% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 375 | 18.40% | 81.60% |
Indica II | 213 | 61.50% | 38.50% |
Indica Intermediate | 211 | 40.76% | 59.24% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222739132 | G->T | LOC_Os02g37694(LOC_Os02g37694.1) | UTR_3_PRIME |