Detailed information of SNP:
SNP ID:
sf0222739910(Gbrowse)
Chromosome: chr02 Position: 22739910 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 60.51% | 39.49% |
All Indica | 798 | 36.22% | 63.78% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 53.73% | 46.27% |
Indica I | 375 | 18.40% | 81.60% |
Indica II | 213 | 61.97% | 38.03% |
Indica Intermediate | 210 | 41.90% | 58.10% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222739910 | C->T | LOC_Os02g37694(LOC_Os02g37694.1) | UTR_3_PRIME |