Detailed information of SNP:
SNP ID:
sf0222740359(Gbrowse)
Chromosome: chr02 Position: 22740359 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 63.12% | 36.88% |
All Indica | 799 | 37.42% | 62.58% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 18.40% | 81.60% |
Indica II | 213 | 63.85% | 36.15% |
Indica Intermediate | 211 | 44.55% | 55.45% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222740359 | C->A | LOC_Os02g37694(LOC_Os02g37694.1) | UTR_3_PRIME |