Detailed information of SNP:
SNP ID:
sf0222840717(Gbrowse)
Chromosome: chr02 Position: 22840717 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1370 | 85.47% | 14.53% |
All Indica | 753 | 74.37% | 25.63% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 345 | 63.48% | 36.52% |
Indica II | 206 | 83.50% | 16.50% |
Indica Intermediate | 202 | 83.66% | 16.34% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 87.50% | 12.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222840717 | C->T | INTERGENIC | None |