Detailed information of SNP:
SNP ID:
sf0222844030(Gbrowse)
Chromosome: chr02 Position: 22844030 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 53.43% | 46.57% |
All Indica | 797 | 82.94% | 17.06% |
All Japonica | 497 | 1.61% | 98.39% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 374 | 83.42% | 16.58% |
Indica II | 213 | 88.26% | 11.74% |
Indica Intermediate | 210 | 76.67% | 23.33% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 5.32% | 94.68% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222844030 | T->A | INTERGENIC | None |