Detailed information of SNP:
|
SNP ID:
sf0222846410(Gbrowse)
Chromosome: chr02 Position: 22846410 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 53.14% | 46.86% |
| All Indica | 797 | 82.69% | 17.31% |
| All Japonica | 496 | 1.21% | 98.79% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 373 | 84.18% | 15.82% |
| Indica II | 213 | 87.79% | 12.21% |
| Indica Intermediate | 211 | 74.88% | 25.12% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 67 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0222846410 | C->T | INTERGENIC | None |