Detailed information of SNP:
SNP ID:
sf0222855707(Gbrowse)
Chromosome: chr02 Position: 22855707 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 55.08% | 44.92% |
All Indica | 798 | 86.72% | 13.28% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 85.60% | 14.40% |
Indica II | 213 | 88.26% | 11.74% |
Indica Intermediate | 210 | 87.14% | 12.86% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 5.32% | 94.68% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 40 | 47.50% | 52.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222855707 | G->T | INTERGENIC | None |