Detailed information of SNP:
SNP ID:
sf0222900779(Gbrowse)
Chromosome: chr02 Position: 22900779 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1386 | 97.33% | 2.67% |
All Indica | 773 | 98.32% | 1.68% |
All Japonica | 495 | 97.17% | 2.83% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 97.84% | 2.16% |
Indica II | 211 | 99.53% | 0.47% |
Indica Intermediate | 191 | 97.91% | 2.09% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 94 | 91.49% | 8.51% |
Japonica Intermediate | 67 | 95.52% | 4.48% |
Group VI/Aromatic | 11 | 45.45% | 54.55% |
Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0222900779 | T->C | INTERGENIC | None |