Detailed information of SNP:
|
SNP ID:
sf0223071808(Gbrowse)
Chromosome: chr02 Position: 23071808 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 62.92% | 37.08% |
| All Indica | 796 | 41.33% | 58.67% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 38.81% | 61.19% |
| Indica I | 372 | 31.18% | 68.82% |
| Indica II | 213 | 60.56% | 39.44% |
| Indica Intermediate | 211 | 39.81% | 60.19% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223071808 | G->A | INTERGENIC | None |