Detailed information of SNP:
|
SNP ID:
sf0223166220(Gbrowse)
Chromosome: chr02 Position: 23166220 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 59.13% | 40.87% |
| All Indica | 799 | 41.05% | 58.95% |
| All Japonica | 497 | 91.55% | 8.45% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 375 | 23.47% | 76.53% |
| Indica II | 213 | 61.50% | 38.50% |
| Indica Intermediate | 211 | 51.66% | 48.34% |
| Temperate Japonica | 335 | 97.01% | 2.99% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 68 | 66.18% | 33.82% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223166220 | T->A | INTERGENIC | None |