Detailed information of SNP:
|
SNP ID:
sf0223206037(Gbrowse)
Chromosome: chr02 Position: 23206037 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 54.87% | 45.13% |
| All Indica | 798 | 60.28% | 39.72% |
| All Japonica | 497 | 49.70% | 50.30% |
| Aus | 67 | 46.27% | 53.73% |
| Indica I | 375 | 79.47% | 20.53% |
| Indica II | 212 | 38.21% | 61.79% |
| Indica Intermediate | 211 | 48.34% | 51.66% |
| Temperate Japonica | 335 | 66.27% | 33.73% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 30.88% | 69.12% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0223206037 | T->G | LOC_Os02g38392(LOC_Os02g38392.1) | INTRON |