Detailed information of SNP:
SNP ID:
sf0223213992(Gbrowse)
Chromosome: chr02 Position: 23213992 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 81.66% | 18.34% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 497 | 50.91% | 49.09% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 33.73% | 66.27% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 69.12% | 30.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223213992 | T->G | LOC_Os02g38392(LOC_Os02g38392.1) | UTR_3_PRIME |