Detailed information of SNP:
SNP ID:
sf0223419620(Gbrowse)
Chromosome: chr02 Position: 23419620 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1404 | 70.30% | 29.70% |
All Indica | 794 | 95.84% | 4.16% |
All Japonica | 492 | 27.64% | 72.36% |
Aus | 64 | 78.12% | 21.88% |
Indica I | 371 | 94.34% | 5.66% |
Indica II | 212 | 99.53% | 0.47% |
Indica Intermediate | 211 | 94.79% | 5.21% |
Temperate Japonica | 332 | 25.00% | 75.00% |
Tropical Japonica | 92 | 39.13% | 60.87% |
Japonica Intermediate | 68 | 25.00% | 75.00% |
Group VI/Aromatic | 13 | 92.31% | 7.69% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223419620 | C->A | INTERGENIC | None |