Detailed information of SNP:
SNP ID:
sf0223505295(Gbrowse)
Chromosome: chr02 Position: 23505295 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 51.27% | 48.73% |
All Indica | 798 | 45.61% | 54.39% |
All Japonica | 497 | 68.21% | 31.79% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 375 | 50.40% | 49.60% |
Indica II | 212 | 38.21% | 61.79% |
Indica Intermediate | 211 | 44.55% | 55.45% |
Temperate Japonica | 335 | 71.34% | 28.66% |
Tropical Japonica | 94 | 57.45% | 42.55% |
Japonica Intermediate | 68 | 67.65% | 32.35% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223505295 | T->G | INTERGENIC | None |