Detailed information of SNP:
SNP ID:
sf0223677740(Gbrowse)
Chromosome: chr02 Position: 23677740 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 85.45% | 14.55% |
All Indica | 798 | 83.21% | 16.79% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 22.39% | 77.61% |
Indica I | 374 | 95.19% | 4.81% |
Indica II | 213 | 55.87% | 44.13% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0223677740 | T->G | LOC_Os02g39210(LOC_Os02g39210.1) | Non-Synonymous SNP |